Standings through week 9
| Team | Record | Points for | Against | Streak |
|---|---|---|---|---|
| 1 1-800-FLOWERS | 14-4 | 1232.40 | 983.78 | L1 |
| 2 Gulley | 12-6 | 1266.38 | 1074.40 | W3 |
| 3 The Real Slim Brady | 12-6 | 1245.70 | 1113.96 | W4 |
| 4 Shmurdarer's Row | 12-6 | 1187.62 | 1111.54 | W8 |
| 5 BP | 10-8 | 1183.32 | 1115.86 | W1 |
| 6 The Cold Seats | 9-9 | 1144.42 | 992.40 | L2 |
Playoff cuttop 6 advance
| 7 Denton Daemons | 7-11 | 1088.32 | 1204.22 | L8 |
| 8 Tetucky Odunze | 7-11 | 1064.16 | 1306.16 | W1 |
| 9 Cameron | 5-13 | 976.90 | 1169.16 | L4 |
| 10 I Love Josh Allen | 2-16 | 842.72 | 1160.46 | L1 |