Week 4
1-800-FLOWERS won by 7.56. League median 133.82.
1-800-FLOWERS
136.58 beat the median
| Jordan Love | 14.08 |
| Ashton Jeanty | 18.60 |
| D'Andre Swift | 7.40 |
| Drake London | 14.60 |
| Jameson Williams | 16.20 |
| Harold Fannin | 11.70 |
| Aaron Jones | 16.80 |
| Luther Burden | 11.40 |
| Zay Flowers Questionable | 25.80 |
Bench
| Drake Maye | 27.16 |
| Rhamondre Stevenson | 18.40 |
| Tony Pollard | 13.00 |
| Jordan Addison | 9.10 |
| Jerry Jeudy | 6.60 |
| Quentin Johnston | 5.00 |
| Michael Pittman | 3.50 |
| Mike Washington Jr. | 2.70 |
| AJ Barner | 2.20 |
| Demond Claiborne | 1.20 |
| Jonathon Brooks | 0.00 |
| Jaxson Dart | 0.00 |
| Eli Stowers | 0.00 |
| Rico Dowdle Out | 0.00 |
| Breece Hall Out | 0.00 |
| Zach Charbonnet Out | 0.00 |
Gulley
129.02 missed the median
| Josh Allen | 19.52 |
| James Cook | 16.30 |
| Christian McCaffrey | 16.00 |
| Puka Nacua | 27.70 |
| George Pickens | 9.50 |
| George Kittle | 17.00 |
| Omarion Hampton | 13.30 |
| Saquon Barkley | 2.00 |
| Christian Watson | 7.70 |
Bench
| Deebo Samuel | 18.00 |
| Mark Andrews | 13.70 |
| Rashid Shaheed | 12.30 |
| Matthew Stafford | 11.68 |
| Tory Horton | 7.60 |
| Gunnar Helm | 3.50 |
| Zach Ertz | 3.30 |
| Zachariah Branch | 3.00 |
| Cooper Kupp | 2.30 |
| Jordan Whittington | 1.40 |
| Jayden Reed | 0.00 |
| Dylan Sampson | 0.00 |
| Kyle Williams | 0.00 |
| Kenyon Sadiq Questionable | 0.00 |
| Chris Brazzell II | 0.00 |
| Olamide Zaccheaus | 0.00 |
| Rachaad White Out | 0.00 |