Week 4
BP won by 51.46. League median 133.82.
I Love Josh Allen
84.90 missed the median
| Malik Willis | 2.50 |
| RJ Harvey | 19.30 |
| Emanuel Wilson | 27.00 |
| Tre Harris | 9.00 |
| Troy Franklin | 0.00 |
| Elijah Arroyo | 0.00 |
| Marvin Harrison Jr. | 8.20 |
| Matthew Golden | 11.70 |
| J.K. Dobbins | 7.20 |
Bench
| Brian Robinson | 25.70 |
| Daniel Jones | 8.92 |
| Sean Tucker | 7.00 |
| Raheim Sanders | 3.60 |
| Elic Ayomanor | 3.20 |
| Eli Raridon Questionable | 2.20 |
| Konata Mumpfield | 1.70 |
| Nicholas Singleton | 0.20 |
| Caleb Williams Out | 0.00 |
| Jalen McMillan | 0.00 |
| Adonai Mitchell Out | 0.00 |
| Jalen Coker Questionable | 0.00 |
| Max Klare | 0.00 |
| Jordyn Tyson | 0.00 |
| Jadarian Price Out | 0.00 |
| Skyler Bell | 0.00 |
| Cyrus Allen | 0.00 |
BP
136.36 beat the median
| Bo Nix | 13.56 |
| Jahmyr Gibbs | 17.70 |
| Javonte Williams | 31.30 |
| Jaxon Smith-Njigba | 12.60 |
| Courtland Sutton | 1.40 |
| Colston Loveland | 11.70 |
| Kyle Monangai | 28.00 |
| Xavier Worthy | 11.00 |
| Chris Godwin | 9.10 |
Bench
| Keon Coleman | 23.60 |
| Brenton Strange | 16.50 |
| Malachi Fields | 13.20 |
| Hunter Henry | 11.20 |
| Rashod Bateman | 6.60 |
| Makai Lemon | 5.70 |
| Blake Corum | 3.10 |
| Emmett Johnson | 2.00 |
| Bryce Lance | 1.70 |
| Tyjae Spears Questionable | 1.60 |
| Jaylen Wright | 0.70 |
| Jayden Daniels Out | 0.00 |
| Dont'e Thornton | 0.00 |
| Carson Beck | 0.00 |
| Terry McLaurin Questionable | 0.00 |
| Isiah Pacheco | 0.00 |