Week 5
1-800-FLOWERS won by 25.34. League median 130.19.
1-800-FLOWERS
148.56 beat the median
| Drake Maye | 39.46 |
| Ashton Jeanty Questionable | 10.70 |
| D'Andre Swift | 17.30 |
| Drake London | 18.80 |
| Jameson Williams | 18.70 |
| Harold Fannin | 1.40 |
| Aaron Jones | 18.70 |
| Luther Burden | 8.90 |
| Zay Flowers Questionable | 14.60 |
Bench
| Jordan Love | 25.28 |
| Rhamondre Stevenson Questionable | 17.50 |
| Tony Pollard | 5.20 |
| AJ Barner | 5.00 |
| Jerry Jeudy | 4.90 |
| Mike Washington Jr. | 2.00 |
| Demond Claiborne | 1.60 |
| Jonathon Brooks | 0.00 |
| Jaxson Dart | 0.00 |
| Eli Stowers | 0.00 |
| Michael Pittman Out | 0.00 |
| Rico Dowdle Questionable | 0.00 |
| Breece Hall Out | 0.00 |
| Zach Charbonnet Out | 0.00 |
| Quentin Johnston Out | 0.00 |
| Jordan Addison Questionable | 0.00 |
BP
123.22 missed the median
| Bo Nix | 7.92 |
| Jahmyr Gibbs | 37.70 |
| Javonte Williams | 14.20 |
| Jaxon Smith-Njigba | 22.80 |
| Courtland Sutton | 9.80 |
| Colston Loveland | 3.90 |
| Keon Coleman | 7.70 |
| Terry McLaurin Questionable | 12.20 |
| Chris Godwin | 7.00 |
Bench
| Jayden Daniels | 32.26 |
| Blake Corum | 16.20 |
| Brenton Strange | 13.80 |
| Hunter Henry | 13.40 |
| Rashod Bateman | 11.20 |
| Tyjae Spears | 9.80 |
| Makai Lemon | 9.30 |
| Malachi Fields | 4.00 |
| Jaylen Wright Questionable | 1.10 |
| Xavier Worthy | 0.00 |
| Kyle Monangai Out | 0.00 |
| Dont'e Thornton Out | 0.00 |
| Carson Beck | 0.00 |
| Emmett Johnson | 0.00 |
| Bryce Lance | 0.00 |
| Isiah Pacheco | 0.00 |