Week 7
1-800-FLOWERS won by 113.62. League median 118.95.
1-800-FLOWERS
215.74 beat the median
| Drake Maye | 28.44 |
| Ashton Jeanty | 21.60 |
| D'Andre Swift | 19.00 |
| Drake London | 19.60 |
| Zay Flowers | 27.70 |
| Harold Fannin | 13.10 |
| Jameson Williams | 26.10 |
| Luther Burden | 23.70 |
| Tony Pollard | 36.50 |
Bench
| Rhamondre Stevenson | 22.50 |
| Jordan Love | 17.96 |
| Rico Dowdle Questionable | 14.60 |
| AJ Barner | 8.60 |
| Jerry Jeudy | 6.10 |
| Jordan Addison | 4.30 |
| Aaron Jones | 3.60 |
| Mike Washington Jr. Questionable | 2.70 |
| Jonathon Brooks | 0.00 |
| Jaxson Dart | 0.00 |
| Demond Claiborne | 0.00 |
| Eli Stowers Questionable | 0.00 |
| Michael Pittman | 0.00 |
| Breece Hall Questionable | 0.00 |
| Zach Charbonnet Out | 0.00 |
| Quentin Johnston | 0.00 |
Tetucky Odunze
102.12 missed the median
| Bryce Young | 7.42 |
| Chase Brown | 9.80 |
| Bucky Irving | 24.00 |
| Tetairoa McMillan | 8.00 |
| Nico Collins | 2.60 |
| Trey McBride | 27.10 |
| Rome Odunze | 10.90 |
| Woody Marks | 9.10 |
| Isaiah Likely | 3.20 |
Bench
| Omar Cooper Jr. | 22.50 |
| Tyrone Tracy | 8.70 |
| Tyler Allgeier | 7.90 |
| Patrick Mahomes | 7.00 |
| Cam Ward | 6.74 |
| Tank Dell Questionable | 5.50 |
| TreVeyon Henderson | 4.30 |
| Josh Downs | 3.80 |
| Kayshon Boutte | 3.50 |
| Theo Johnson Doubtful | 0.00 |
| Jaylin Lane | 0.00 |
| Antonio Williams | 0.00 |
| Kaytron Allen | 0.00 |
| David Montgomery Out | 0.00 |
| Romeo Doubs | 0.00 |
| Khalil Shakir | 0.00 |